Call Now! 0151 666 2820
About Wirral Catering Equipment | Product Range | Contact Us

 
  * = Stainless Steel Finish
Model Capacity Ltr Temp Dimensions Price
KICPR40 380 ltr/ 13 cu ft +2/+8 1865(h) x 600(w) x 620(d) £527
KICPR60 600 ltr/ 21 cu ft +2/+8 1865(h) x 775(w) x 730(d) £663
KICPRX40* 380 ltr/ 13 cu ft +2/+8 1865(h) x 600(w) x 620(d) £607
KICPRX60* 600 ltr/ 21 cu ft +2/+8 1865(h) x 775(w) x 730(d) £751


 
Model Capacity Ltr Temp Dimensions Price
CA170 670 ltr/ 23 cu ft +1/+10c 2115(h) x 720(w) x 865(d) £1036
CE2140 1450 ltr/ 51 cu ft +1/+10c 2115(h) x 1440(w) x 865(d) £1523


* = Stainless Steel Finish
Model Capacity Ltr Temp Dimensions Price
KICPV40 380 ltr/ 13 cu ft -2/+4 1865(h) x 600(w) x 620(d) £651
KICPV60 600 ltr/ 21 cu ft -2/+4 1865(h) x 775(w) x 730(d) £810
KICPVX40* 380 ltr/ 13 cu ft -2/+4 1865(h) x 600(w) x 620(d) £723
KICPVX60* 600 ltr/ 21 cu ft -2/+4 1865(h) x 775(w) x 730(d) £899


Model Capacity Ltr Temp Dimensions Price
KICN40 340 ltr/ 12 cu ft -18/-22 1865(h) x 600(w) x 620(d) £580
KICN60 600 ltr/ 21 cu ft -18/-22 1865(h) x 775(w) x 730(d) £720
KICNX40* 340 ltr/ 12 cu ft -18/-22 1865(h) x 600(w) x 620(d) £649
KICNX60* 600 ltr/ 21 cu ft -18/-22 1865(h) x 775(w) x 730(d) £810


   
Model Capacity Ltr Temp Dimensions Price
CB170 670 ltr/ 23 cu ft -18/-22 2150(h) x 720(w) x 865(d) £1296


 
Model Capacity Ltr Temp Dimensions Price
CF2140 1450 ltr/ 51 cu ft -18/-22 2115(h) x 1440(w) x 865(d) £1847


* = Stainless Steel Finish
Model Capacity Ltr Temp Dimensions Price
HJ1* 21 cu ft +1/+4 1975(h) x 737(w) x 815(d) £1399
MJ1* 21 cu ft -2/+2 1975(h) x 737(w) x 815(d) £1543
LJ1* 21 cu ft -18/-22 1975(h) x 737(w) x 815(d) £1730
HJ2* 45 cu ft +1/+4 1975(h) x 1400(w) x 815(d) £2107
MJ2* 45 cu ft -2/+2 1975(h) x 1400(w) x 815(d) £2237
LJ2* 45 cu ft -18/-22 1975(h) x 1400(w) x 815(d) £2693


* = Stainless Steel Finish
Model Capacity Ltr Temp Dimensions Price
HZ12 11 cu ft +1/+4 1906(h) x 595(w) x 722(d) £1365
MZ12 11 cu ft -2/+2 1906(h) x 595(w) x 722(d) £1520
LZ12 11 cu ft -18/-22 1906(h) x 595(w) x 722(d) £1750
HZ24 24 cu ft +1/+4 1906(h) x 1115(w) x 722(d) £1975
MZ24 24 cu ft -2/+2 1906(h) x 1115(w) x 722(d) £2130
LZ24 24 cu ft -18/-22 1906(h) x 1115(w) x 722(d) £2360
HZ16 14.7 cu ft +1/+4 1906(h) x 737(w) x 722(d) £1435
MZ16 14.7 cu ft -2/+2 1906(h) x 737(w) x 722(d) £1590
LZ16 14.7 cu ft -18/-22 1906(h) x 737(w) x 722(d) £1865
HZ32 31 cu ft +1/+4 1906(h) x 1400(w) x 722(d) £2130
MZ32 31 cu ft -2/+2 1906(h) x 1400(w) x 722(d) £2310
LZ32 31 cu ft -18/-22 1906(h) x 1400(w) x 722(d) £2520
FZ18 114kg Fish -2/+2 1690(h) x 571(w) x 750(d) £2255


   
  Full Williams Range Available
( Phone for details )